| 1925 | Tom and Panos Lampros became partners in Portland Supply Co., distributing a limited line of grocery related products to Greek restaurants. Their work was conducted from a little cubicle of space on NW Couch Street, using a covered flatbed delivery truck and two hand trucks. | |
| 1931 | Portland Supply Co. moved into 10,000 square feet on NW Glisan and began to purchase on a direct basis. A new Ford truck was purchased and operated by one driver and an assistant, who began to deliver to many non-Greek customers. | |
| 1951 | Portland Supply Co. changed its name to Portland Wholesale Grocery Co. and moved into a new 25,000 square foot facility on NW Quimby. There were now four trucks and $3000 was a big business day. | |
| 1964 | The Company moved into a modern, fully racked 60,000 square foot facility on SE 26th (off Powell Blvd.) Expansion into frozen foods followed soon thereafter. | |
| 1974 | Portland Wholesale was acquired by International Foodservice Corp. and expanded into meat, seafood, and poultry. Sales were approximately $14 million. About that time came the purchase of the Company's first tractor/trailer. | |
| 1975 |
The Company purchased IQF Foods and further penetrated the healthcare market. |
|
| 1979 | The Company merged with Valley Wholesale and aggressively entered the Southern Oregon market. | |
| 1980 | Portland Wholesale Grocery Co. and Portland Frozen Foods merged. The Company occupied 200,000 square feet of the Heleco Distribution Center and sales were approximately $45 million. | |
| 1981 | The Company merged with CFS Continental and became Continental-Portland. | |
| 1985 | The Company merged with Garden Products Company and, with the addition of produce, truly became a full service distributor. | |
| 1988 | Continental-Portland, along with 18 other CFS Continental branches, was acquired by Sysco Corporation -- the largest food service distribution and marketing company in the world. | |
| 1991 | Sysco Food Services of Portland, Inc. moved to its present facility in Wilsonville, OR. A brand new 268,902 square foot distribution center, with annual sales totaling $240 million. | |
| to | ||
| 1995 | ||
| Visit the photo galley for some interesting historical pictures. | ||
| Current Events | Business Partners | eSYSCO 7 | Publications | Join Our Team Products/Brands | History | Contact Us |
| Copyright © 2003 SYSCO Food Services of Portland, inc., Legal |